2024 Grants Awarded
| 1 | Organization Name | Project Name | Amount Awarded | 
|---|---|---|---|
| 2 | 1000 Friends of Oregon | Wildfire Recovery & Resiliency | $15,000.00 | 
| 3 | 350PDX | Forest Defense is Climate Defense | $15,000.00 | 
| 4 | Advocates for the West | Protecting the Sagebrush Sea | $25,000.00 | 
| 5 | American Forests | The Ninth American Forest Congress: Setting the Course for Climate & Equity in U.S. Forestry | $10,000.00 | 
| 6 | Audubon Society of Lincoln City | Coastal Habitat Campaign | $25,000.00 | 
| 7 | Bark | Forest Defense and Climate Resilience for Mt. Hood National Forest | $10,000.00 | 
| 8 | Beyond Toxics | Advancing Climate Action through Forest Lands Protections | $15,000.00 | 
| 9 | Biodiversity Funders Group | Membership Support | $5,000.00 | 
| 10 | Cascade Head Biosphere Collaborative | Community-Science Climate Research & Community Events | $15,000.00 | 
| 11 | Cascadia Wildlands | Mature and Old-growth Forest Defense Campaign | $35,000.00 | 
| 12 | Center for Reproductive Rights | U.S. Program | $35,000.00 | 
| 13 | Central Oregon LandWatch | Defending Central Oregon | $50,000.00 | 
| 14 | Coast Range Association | Forests and Ocean Work: Leadership, coalition support and grassroot organizing | $15,000.00 | 
| 15 | Crag Law Center | Protecting Oregon's Forest Ecosystems and Holding Federal Agencies Accountable | $20,000.00 | 
| 16 | Firefighters United for Safety, Ethics, and Ecology | General Operating Support | $10,000.00 | 
| 17 | Friends of Otter Rock F/S Discover Your Northwest | Building Support and Protection for Otter Rock Marine Reserve Wildlife and Habitat | $20,000.00 | 
| 18 | Friends of the Owyhee | General Operating Support | $35,000.00 | 
| 19 | Go Alliance | Changing the Fire Story, Focusing on Mitigations that Matter | $30,000.00 | 
| 20 | Goose Creek Association | General Operating Support | $2,500.00 | 
| 21 | Ipas | General Operating Support | $15,000.00 | 
| 22 | KS Wild | Building Legal Capacity for the Forest Watch Program | $35,000.00 | 
| 23 | North Coast Land Conservancy | Marine Reserve Program | $20,000.00 | 
| 24 | Oregon Agricultural Trust | Enhancing Working Lands Funding Programs in Oregon | $25,000.00 | 
| 25 | Oregon Community Foundation | Oregon Ocean Conservation Fund | $10,000.00 | 
| 26 | Oregon Desert Land Trust | General Operating Support | $25,000.00 | 
| 27 | Oregon League of Conservation Voters Education Fund | General Operating Support | $15,000.00 | 
| 28 | Oregon Natural Desert Association | Conserving Oregon's High Desert | $40,000.00 | 
| 29 | Oregon Shores Conservation Coalition | Oregon Shores and Oregon Ocean Alliance Education, Outreach, and Communications | $30,000.00 | 
| 30 | Oregon Wild | Social Media Advocacy For Climate Forests | $15,000.00 | 
| 31 | Oregon Wild | Let Forests Grow - Key Campaigns for Climate and Coho | $30,000.00 | 
| 32 | The Piedmont Environmental Council | Agrivoltaics demonstration project and sustainable energy practices for data centers | $45,000.00 | 
| 33 | Portland Audubon Society | Advancing marine reserves, rocky habitats, and ocean conservation | $40,000.00 | 
| 34 | Silvix Resources | Great Northwest Forests & Executive Order 14072 Implementation Project | $10,000.00 | 
| 35 | Southern Environmental Law Center | Environmental Leadership for Virginia with National Impact | $45,000.00 | 
| 36 | Surfrider Foundation | Protecting Oregon’s Marine Conservation Legacy through Community Organizing and Policy Advocacy | $20,000.00 | 
| 37 | Sustainable Northwest | Supporting Tribes and Training the Forest Service: use of tribal federal authorities on ceded lands | $25,000.00 | 
| 38 | WaterWatch of Oregon | Strategic River and Freshwater Conservation in Oregon | $20,000.00 | 
| 39 | Wild Salmon Center | Securing Long-term Protections for Oregon’s State and Private Forests | $50,000.00 | 
| 40 | Windy Hill Foundation, Inc. | General Operating Support | $10,000.00 | 
